loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Polycab India Nov 30, 2024 1,313.62 10.43 12.61
Equity-Kalyan Jewellers Nov 30, 2024 1,249.68 9.92 8.67
Equity-Coforge Nov 30, 2024 1,242.08 9.86 16.37
Equity-Trent Nov 30, 2024 1,225.83 9.73 5.83
Equity-Persistent Sys Nov 30, 2024 1,181.13 9.38 12.74
Equity-Zomato Ltd Nov 30, 2024 1,119.04 8.88 76.82
Equity-Jio Financial Nov 30, 2024 1,067.14 8.47 -5.40
Equity-M & M Nov 30, 2024 1,023.30 8.12 44.24
Equity-Bharti Airtel PP Nov 30, 2024 607.90 4.83 0.76
Equity-Cholaman.Inv.&Fn Nov 30, 2024 555.28 4.41 -3.05
Equity-Bharti Airtel Nov 30, 2024 488.15 3.87 0.90
Equity-Tube Investments Nov 30, 2024 430.63 3.42 -23.14
Equity-Larsen & Toubro Nov 30, 2024 372.48 2.96 2.83
Equity-ICICI Bank Nov 30, 2024 325.03 2.58 0.61
Net CA & Others-Net CA & Others Nov 30, 2024 201.23 1.60 26.44
Equity-Max Healthcare Nov 30, 2024 195.95 1.56 -3.72